<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-08-22 at 6:33 AM by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://insight.freakout.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Insight at FreakOut</title>
		<link><![CDATA[https://insight.freakout.net]]></link>
		<description><![CDATA[Insight at FreakOut]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 07:02:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://insight.freakout.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://insight.freakout.net/the-malaysian-red-crescent-society/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-malaysian-red-crescent-society/]]></link>
			<title>FreakOut works out a collaborative effort with our advertisers to aid flood victims.</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/keyword-targeting-vs-contextual-targeting-youtube/]]></guid>
			<link><![CDATA[https://insight.freakout.net/keyword-targeting-vs-contextual-targeting-youtube/]]></link>
			<title>Keyword Targeting vs Contextual Targeting on YouTube: 48% vs 87% On-Category Impressions</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/contextual-vs-audience-targeting-youtube-reach-overlap/]]></guid>
			<link><![CDATA[https://insight.freakout.net/contextual-vs-audience-targeting-youtube-reach-overlap/]]></link>
			<title>Contextual and Audience-Targeted YouTube Buys Shared Only 5% of Their Reach</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-shorts-placement-transparency/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-shorts-placement-transparency/]]></link>
			<title>Where Do YouTube Shorts Ads Actually Appear? 80% of Impressions Are Reported Only as &#8220;Other&#8221;</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/tiktok-kaiwai-community-advertising/]]></guid>
			<link><![CDATA[https://insight.freakout.net/tiktok-kaiwai-community-advertising/]]></link>
			<title>Two Thirds of TikTok Users Like Ads That Fit Their Community</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-account-sharing-targeting/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-account-sharing-targeting/]]></link>
			<title>One Account, Several Viewers: What YouTube Sharing Does to Targeting</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/football-content-youtube-five-markets-asia/]]></guid>
			<link><![CDATA[https://insight.freakout.net/football-content-youtube-five-markets-asia/]]></link>
			<title>Football Content on YouTube: A Five-Market Study in Asia</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/what-is-ott-and-why-does-it-matter/]]></guid>
			<link><![CDATA[https://insight.freakout.net/what-is-ott-and-why-does-it-matter/]]></link>
			<title>What Is OTT Advertising? A Practical Definition</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/the-battle-against-banner-blindness/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-battle-against-banner-blindness/]]></link>
			<title>Banner Blindness: Why Fitting the Page Beats Sitting Beside It</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/importance-of-contextual-advertising-on-premium-publishers/]]></guid>
			<link><![CDATA[https://insight.freakout.net/importance-of-contextual-advertising-on-premium-publishers/]]></link>
			<title>Contextual Advertising on Premium Publishers: The Complete Guide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/mobile-marketing-asia-guide/]]></guid>
			<link><![CDATA[https://insight.freakout.net/mobile-marketing-asia-guide/]]></link>
			<title>Mobile Marketing in Asia: The Complete Guide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/native-advertising-southeast-asia-guide/]]></guid>
			<link><![CDATA[https://insight.freakout.net/native-advertising-southeast-asia-guide/]]></link>
			<title>Native Advertising in Southeast Asia: The Complete Guide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/planning-a-digital-campaign-in-asia/]]></guid>
			<link><![CDATA[https://insight.freakout.net/planning-a-digital-campaign-in-asia/]]></link>
			<title>Planning a Digital Campaign in Asia: A Practical Guide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/content-marketing-asia-guide/]]></guid>
			<link><![CDATA[https://insight.freakout.net/content-marketing-asia-guide/]]></link>
			<title>Content Marketing for Asian Brands: The Complete Guide</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/audience-generational-targeting-asia/]]></guid>
			<link><![CDATA[https://insight.freakout.net/audience-generational-targeting-asia/]]></link>
			<title>Audiences in Asia: Generations, Personas and What Actually Moves Them</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-purchase-consideration/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-purchase-consideration/]]></link>
			<title>One in Four People Use YouTube to Decide What to Buy</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 17:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-released-the-latest-research-on-user-experience-with-native-advertising/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-released-the-latest-research-on-user-experience-with-native-advertising/]]></link>
			<title>Native vs. Widget vs. Banner: What Users Actually Experience</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-reinforces-its-contextual-approach-with-latest-solution-gp/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-reinforces-its-contextual-approach-with-latest-solution-gp/]]></link>
			<title>FreakOut Reinforces its Contextual Approach with Latest Solution, GP</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-unveils-cutting-edge-tech-with-gp-next-gen-contextual-intelligence/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-unveils-cutting-edge-tech-with-gp-next-gen-contextual-intelligence/]]></link>
			<title>FreakOut Unveils Cutting Edge Tech With GP: Next-Gen Contextual Intelligence</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-category-reach-vs-attention/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-category-reach-vs-attention/]]></link>
			<title>The Biggest YouTube Category Is the One Nobody Watches</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/why-contextual-ads-are-liked-more/]]></guid>
			<link><![CDATA[https://insight.freakout.net/why-contextual-ads-are-liked-more/]]></link>
			<title>Contextual Ads Are Received 2.7x Better. Here&#8217;s the Data.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-view-rate-attention-gap/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-view-rate-attention-gap/]]></link>
			<title>The 3% Problem: What YouTube View Rates Don&#8217;t Tell You</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/youtube-usage-research/]]></guid>
			<link><![CDATA[https://insight.freakout.net/youtube-usage-research/]]></link>
			<title>YouTube Usage and Purchase Consideration: Research Data</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 14:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/about/]]></guid>
			<link><![CDATA[https://insight.freakout.net/about/]]></link>
			<title>About Insight at FreakOut</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/the-things-we-stop-seeing-when-we-count-everything/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-things-we-stop-seeing-when-we-count-everything/]]></link>
			<title>The Things We Stop Seeing When We Count Everything</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/lunar-new-year-marketing-success-how-to-soar-above-the-competition/]]></guid>
			<link><![CDATA[https://insight.freakout.net/lunar-new-year-marketing-success-how-to-soar-above-the-competition/]]></link>
			<title>Lunar New Year Marketing Success: How to Soar Above the Competition</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/mastering-year-end-shopping-campaigns-the-ultimate-guide-for-sea-brands/]]></guid>
			<link><![CDATA[https://insight.freakout.net/mastering-year-end-shopping-campaigns-the-ultimate-guide-for-sea-brands/]]></link>
			<title>Mastering Year-End Shopping Campaigns: The Ultimate Guide For SEA Brands</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-and-walls-join-hands-to-bring-smiles-to-children-in-the-spirit-of-merdeka/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-and-walls-join-hands-to-bring-smiles-to-children-in-the-spirit-of-merdeka/]]></link>
			<title>FreakOut and Wall’s Join Hands to bring Smiles to Children in the Spirit of Merdeka</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/the-privacy-paradox-how-to-balance-privacy-personalization-in-advertising/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-privacy-paradox-how-to-balance-privacy-personalization-in-advertising/]]></link>
			<title>The Privacy Paradox: How to Balance Privacy &#038; Personalization in Advertising</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/study-the-results-are-in-rich-media-vs-banner-ads-which-format-reigns-superior/]]></guid>
			<link><![CDATA[https://insight.freakout.net/study-the-results-are-in-rich-media-vs-banner-ads-which-format-reigns-superior/]]></link>
			<title>The Results Are In! Rich Media vs. Banner Ads &#8211; Which Format Reigns Superior?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/exclusive-behind-the-scenes-of-the-holiday-season-at-freakout-philippines/]]></guid>
			<link><![CDATA[https://insight.freakout.net/exclusive-behind-the-scenes-of-the-holiday-season-at-freakout-philippines/]]></link>
			<title>Exclusive: Behind-the-Scenes of the Holiday Season at FreakOut Philippines￼</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/how-to-make-your-diwali-campaign-stand-out/]]></guid>
			<link><![CDATA[https://insight.freakout.net/how-to-make-your-diwali-campaign-stand-out/]]></link>
			<title>How to Make Your Diwali Campaign Stand Out</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/how-to-create-a-rich-media-ad-campaign/]]></guid>
			<link><![CDATA[https://insight.freakout.net/how-to-create-a-rich-media-ad-campaign/]]></link>
			<title>How to Create Rich Media Ads</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-integrates-with-display-video-360/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-integrates-with-display-video-360/]]></link>
			<title>FreakOut Integrates With Google&#8217;s Display &#038; Video 360</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/case-study-spider-man-no-way-home/]]></guid>
			<link><![CDATA[https://insight.freakout.net/case-study-spider-man-no-way-home/]]></link>
			<title>[Case Study] Spider-man: No Way Home</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/what-is-the-key-to-successful-marketing-of-mobile-gaming-apps-in-japan/]]></guid>
			<link><![CDATA[https://insight.freakout.net/what-is-the-key-to-successful-marketing-of-mobile-gaming-apps-in-japan/]]></link>
			<title>The 4 Keys to Successful Marketing of Mobile Gaming Apps in Japan</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/the-latest-trends-of-japans-game-market-which-is-3rd-largest-in-the-world/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-latest-trends-of-japans-game-market-which-is-3rd-largest-in-the-world/]]></link>
			<title>The latest trends of Japan&#8217;s game market &#8211; 3rd largest in the world</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/how-to-monetize-your-media-business/]]></guid>
			<link><![CDATA[https://insight.freakout.net/how-to-monetize-your-media-business/]]></link>
			<title>How to Monetize Your Media Business</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/tribute-to-brands-and-people-in-food-bank-movement-in-malaysia/]]></guid>
			<link><![CDATA[https://insight.freakout.net/tribute-to-brands-and-people-in-food-bank-movement-in-malaysia/]]></link>
			<title>A Tribute to Brands and People in Food Bank Movement in Malaysia</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/the-latest-digital-strategy-for-publishers-2021/]]></guid>
			<link><![CDATA[https://insight.freakout.net/the-latest-digital-strategy-for-publishers-2021/]]></link>
			<title>The Latest Digital Strategy for Publishers [2021]</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/how-to-prepare-for-the-cookieless-era/]]></guid>
			<link><![CDATA[https://insight.freakout.net/how-to-prepare-for-the-cookieless-era/]]></link>
			<title>How to Prepare for the Cookieless Era</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/5-ramadan-campaign-ideas-reflecting-on-muslim-consumer-insight-2021/]]></guid>
			<link><![CDATA[https://insight.freakout.net/5-ramadan-campaign-ideas-reflecting-on-muslim-consumer-insight-2021/]]></link>
			<title>5 Ramadan Campaign Ideas Reflecting Muslim Consumer Insights [2023]</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/4-inspirational-examples-on-rich-media-campaign/]]></guid>
			<link><![CDATA[https://insight.freakout.net/4-inspirational-examples-on-rich-media-campaign/]]></link>
			<title>4 Inspirational Examples on Rich Media Campaign</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/how-chatbots-empower-your-marketing/]]></guid>
			<link><![CDATA[https://insight.freakout.net/how-chatbots-empower-your-marketing/]]></link>
			<title>How Chatbots Empower Your Marketing?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/6-native-advertising-trends-for-2021/]]></guid>
			<link><![CDATA[https://insight.freakout.net/6-native-advertising-trends-for-2021/]]></link>
			<title>6 Native Advertising Trends for 2021</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/social-commerce-in-the-southeast-asia-2020/]]></guid>
			<link><![CDATA[https://insight.freakout.net/social-commerce-in-the-southeast-asia-2020/]]></link>
			<title>Social Commerce in the Southeast Asia (2020)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/3-ways-5g-will-impact-the-digital-marketing-industry/]]></guid>
			<link><![CDATA[https://insight.freakout.net/3-ways-5g-will-impact-the-digital-marketing-industry/]]></link>
			<title>3 Ways 5G Will Impact the Digital Marketing Industry</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/display-ads-history-and-future/]]></guid>
			<link><![CDATA[https://insight.freakout.net/display-ads-history-and-future/]]></link>
			<title>Display Ads History and Future &#8211; [Interview] Ken Yamane, Senior VP of FreakOut Pte. Ltd.</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakouts-participation-at-adtech-new-delhi-2018/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakouts-participation-at-adtech-new-delhi-2018/]]></link>
			<title>FreakOut’s participation at ad:tech New Delhi 2018</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://insight.freakout.net/freakout-global-gathering-we-are-xxx-all-hands-meeting/]]></guid>
			<link><![CDATA[https://insight.freakout.net/freakout-global-gathering-we-are-xxx-all-hands-meeting/]]></link>
			<title>FreakOut Global Gathering: We Are XXX All Hands Meeting</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 07:32:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
